Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Copyright Statement: 1. All works reproduced in this website come from the Internet. The purpose of the reprint is to convey more information. It does not mean that this website agrees with its views and is responsible for its authenticity. 2. All works reproduced in this website are sourced. If you infringe authorship, or have other harms such as copyright, portrait rights, intellectual property, etc., please contact us within 30 days. We will delete the content in the first time. . This website does not bear the direct responsibility and joint responsibility for the infringement of such works.

Cast iron flower
Shanxi Zhaotong Masteel Foundry

Stairs Shanxi Xinlong Iron Arts Co., Ltd.

Xiamen Ouya Iron Arts Gate

Forging gunpoint Foshan Dengu Hardware Factory

Zinc Spraying Machine Foshan Ronggao Machinery Equipment Co., Ltd.

Zinc Spraying Machine <br>Foshan Ronggao Machinery Equipment Co., Ltd. Leave Message Leave a message to see shop

Wrought Iron Gate <br> Xiamen Ouya Iron Art Leave Message Leave a message

Supply wrought iron gate <br>Shenzhen Youlong Iron Art Products Co., Ltd. Leave a message to him

Manufacturers selling iron building products quality first reputation first <br> Shanxi Xinlong Iron Arts Co., Ltd. Message to him View Store

Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ8mm | Q235 | Water Steel | 3380 | 0 | 10 | 140 |
Common line | Φ8mm | Q235 | Dagang | 3230 | 0 | 0 | 30 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3330 | 0 | 20 | 100 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3240 | 0 | 0 | 0 |
altitude | Φ8mm | Q335 | Wine and Steel | 3230 | 0 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Water Steel | 3510 | 10 | 90 | 200 |
Rebar | Φ14mm | HRB335 | Water Steel | 3500 | 10 | 100 | 210 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3370 | 30 | 50 | 210 |
Rebar | Φ16-25mm | HRB335 | Desheng | 3280 | 10 | 10 | 170 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3400 | 0 | 10 | 140 |
Grade III rebar | Φ16-25mm | HRB400 | Desheng | 3360 | 0 | 0 | 160 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4250 | 0 | 50 | 270 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4220 | 0 | 50 | 340 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 4100 | 0 | 50 | 360 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 4050 | 0 | 50 | 380 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 3980 | 0 | 30 | 350 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 3900 | 0 | 20 | 300 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5050 | 0 | 50 | 200 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 5000 | 0 | 50 | 200 |
Stainless Steel Welded Round Tube
Stainless Steel Welded Round Tube,Stainless Steel Sanitary Tube,Stainless Steel Sanitary Pipe,Stainless Steel Bowl With Lid
Foshan Maysky Stainless Steel Co., Limited , https://www.mayskysteel.com