January 18 Shijiazhuang Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3180 30 80 230
altitude Φ6.5mm Q235 Handan Iron and Steel 3230 10 70 190
altitude Φ6.5mm Q235 Shougang 3230 10 70 190
altitude Φ6.5mm Q235 Xing Gang 3230 10 70 190
Rebar Φ12mm HRB335 Handan Iron and Steel 3400 0 130 280
Rebar Φ12mm HRB335 2672 3400 0 130 280
Rebar Φ14mm HRB335 Handan Iron and Steel 3340 0 120 240
Rebar Φ25mm HRB335 Handan Iron and Steel 3220 40 100 220
Rebar Φ25mm HRB335 2672 3220 40 100 220
Rebar Φ25mm HRB335 Cheng Gang 3220 40 100 220
Grade III rebar Φ12mm HRB400 Cheng Gang 3350 30 30 170
Grade III rebar Φ25mm HRB400 Cheng Gang 3300 80 80 170
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4300 0 0 300
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4250 0 0 350
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4200 0 0 350
Hot rolled coil 3.0*1500*c Q235 Taigang 4050 -50 -50 250
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4050 -50 -50 250
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 3900 -50 -50 250
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 3900 -50 -50 250
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5050 0 0 250
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5050 0 0 250
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5050 0 0 200
Plate 8mm Q235 Handan Iron and Steel 4400 0 0 320
Plate 10mm Q235 Handan Iron and Steel 4100 0 0 320
Plate 12mm Q235 Handan Iron and Steel 3900 0 0 340
Plate 14-20mm Q235 Handan Iron and Steel 3800 0 0 350
Plate 14-20mm Q235 Wenfeng 3760 0 0 360
Plate 14-20mm Q235 Tian Gang 3780 0 0 380
Low alloy plate 8mm Q345 Handan Iron and Steel 4550 0 0 270
Low alloy plate 14-20mm Q345 Handan Iron and Steel 3950 0 0 310
I-beam 16# Q235 Angang 3450 0 0 0
I-beam 25# Q235 Lai Gang 3500 0 0 0
I-beam 36# Q235 Lai Gang 3600 0 0 0
Channel steel 8# Q235 Tangshan 3000 100 100 100
Channel steel 32# Q235 Lai Gang 3450 -50 -50 -50
Angle Steel 5# Q235 Shougang 3180 30 30 30
Angle Steel 14# Q235 Tang Gang 3250 0 0 0
Welded pipe 1.5 inch Q235 Jinghua 3300 0 0 0
Welded pipe 3 inches Q235 Jinghua 3350 0 0 0
Welded pipe 8 inches Q235 Jinghua 3650 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4800 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

DC Axial Fan 50x50x10

Dc Axial Fan 50X50X10,Dc Axial Fans,Axial Cooling Fan,Axial Cooler Dc Fan

Crown Electronics CO., LTD , https://www.crownelectronicstw.com