May 14 Qingdao Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Qing Gang 3780 110 260 510
Common line Φ10mm Q235 Handan Iron and Steel 3780 110 240 510
Rebar Φ12mm HRB335 Qing Gang 3630 30 170 430
Rebar Φ14mm HRB335 Qing Gang 3590 30 180 450
Rebar Φ16-25mm HRB335 Qing Gang 3530 30 170 400
Rebar Φ12mm HRB335 Jinan Steel 3640 30 180 370
Rebar Φ14mm HRB335 Jinan Steel 3590 30 180 370
Rebar Φ16-25mm HRB335 Jinan Steel 3540 30 180 370
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3690 30 200 380
Hot rolled coil 2.75mm*1500*C Q235 Baogang 4350 0 0 0
Hot rolled coil 3.0mm*1500*C Q235 Baogang 4300 0 0 20
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4250 0 0 120
Hot rolled coil 5.5mm*1250*C Q235 Lai Gang 4200 0 50 100
Hot rolled coil 5.5mm*1500*C Q235 Jinan Steel 4250 0 0 120
Cold rolled plate 1.5mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 0
Cold rolled plate 2.0mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 0
Cold rolled plate 2.5mm*1250*2500 ST12 Saddle/Ben Steel 5030 0 0 0
Cold rolled plate 3.0mm*1250*2500 ST12 Saddle/Ben Steel 5070 0 0 0
Cold rolled coil 1.0*1250*C SPCC Baogang 4870 0 0 0
Cold rolled coil 1.0*1250*C SPCC Handan Iron and Steel 4870 0 0 0
Cold rolled coil 1.0*1250*C SPCC Tang Gang 4850 0 0 0
Puzhong board 8mm Q235 Jinan Steel 4800 0 150 290
Puzhong board 10mm Q235 Jinan Steel 4700 0 150 290
Puzhong board 12mm Q235 Jinan Steel 4320 0 170 290
Puzhong board 14mm Q235 Jinan Steel 4270 0 120 270
Puzhong board 20mm Q235 Jinan Steel 4270 0 120 270
Puzhong board 20mm Q235 Handan Iron and Steel 4270 0 150 270
Low alloy plate 14mm Q345 Jinan Steel 4440 0 160 300
Low alloy plate 16mm Q345 Jinan Steel 4440 0 160 300
Low alloy plate 20mm Q345 Jinan Steel 4440 0 160 300



Crystal Floor Lamps

INSHINE LIGHTING CO.,LTD , https://www.inshinelight.com